Technical Specifications | |
---|---|
Mechanical | |
Dimensions | Base diameter: 42.5 mm Height: 90.5 mm |
Weight | 300 gm |
Enclosure Material | SS316 Base and high strength Polytetrafluoroethylene (PTFE) top cover, Immune to most chemicals and reagents. |
Environmental | |
Storage Temperature | -40°C to 85°C (125°C without battery) |
Operating Temp. | -40°C to 85°C (-40°F to 185°F) |
IP Rating | IP67 |
Certification | Class 1 Div 2*, FCC, CE*, UL, RoHS Compliant |
Wireless Radio | |
Radio | 2.4GHz ISM band, BLE 5.0, Sub-GHz ISM band, 6LowPan 865-867 Mhz India, 868 Mhz EU, 915 Mhz US |
Range | Line-of-sight range is ~500m but in most industrial setups a ~100m of range would be possible due to obstruction. Actual ranges can vary due to specific site conditions. |
Antenna | Integrated Ceramic Chip Antenna with 2.5dBi max gain, providing 360° directional coverage. |
Security | Sensor Node and Gateway communicate using TSCH protocol with AES 256 encryption |
Power | |
Power Source | 3.6-Volt Lithium Thionyl Chloride (Size C). Nominal capacity of 8.5 Ah |
Battery Life | Interval based full spectrum acquisition (2048 sample):
|
Accelerometer | |
Range | Tri-axial ±32 g typical, ±16 g nominal |
Measurement Range | +0.001 g to ±64 g |
Sensitivity | 4096 counts/g typical |
Transverse Sensitivity | 2% typical |
Frequency Response -3dB) | 8200Hz (x) , 8500Hz (y) , 5600Hz (z) |
Sampling Rate | 16 options from 0.781 Hz to 25600 Hz |
FFT | 400 /800 /1600 LOR |
Temperature Sensor | |
Accuracy | ±1 °C at - 0°C to + 70°C |
Repeatability | ±0.05°C RMS |
Magnetic Flux (Magnetometer) | |
Measurement range | Tri-axial ±16 gauss |
Sensitivity | 1711 LSB/gauss |
Sampling Rate | 80 Hz |
Data Storage | 128 Mbit NOR Flash ( It Can store upto 400 vibration events of 1600 LOR and upto 800 vibration events of 800 LOR ) |
B. IIoT Gateway
A Secure and rugged industrial-grade gateway that secures all data communications.
Learn More